<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaggerBoard Advisors &#187; Diversity</title>
	<atom:link href="http://daggerboardadvisors.com/blog/category/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://daggerboardadvisors.com/blog</link>
	<description>Set a course for high tech success</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:22:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Promote Women to Increase Profits</title>
		<link>http://daggerboardadvisors.com/blog/2010/05/promote-women-to-increase-profits/</link>
		<comments>http://daggerboardadvisors.com/blog/2010/05/promote-women-to-increase-profits/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:48:59 +0000</pubDate>
		<dc:creator>daggerboard</dc:creator>
				<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://daggerboardadvisors.com/blog/?p=128</guid>
		<description><![CDATA[Women currently earn 57% of all bachelors’ degrees, 50% of professional and doctoral degrees and hold half the nation’s jobs.  Yet, women remain grossly under-represented in leadership positions where they hold only 18% as reported by The White House Project Report, 2009.  The numbers are even worse in technology companies with the top 200 California [...]]]></description>
		<wfw:commentRss>http://daggerboardadvisors.com/blog/2010/05/promote-women-to-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

